Start anywhere. Upgrade or cancel any time; plan changes take effect at the end of your current billing period.
Personal, Creator, and Agency unlock the same composer, AI suite, calendar, analytics, and platform-native options - they only differ in monthly limits. Starter ships everything except the AI features for users who only need scheduling and analytics.
| Compare plans | Starter$10/mo | Personal$15/mo | Most popularCreator$35/mo | Agency$60/mo |
|---|---|---|---|---|
Plan limits | ||||
| Workspaces | 1 | 1 | 3 | 10 |
| Connected social accounts | 6 | 6 | 25 | 100 |
| Scheduled posts / month | 100 | 100 | Unlimited | Unlimited |
| AI text generations / month | 1,000 | 5,000 | 15,000 | |
| AI image generations / month | 40 | 120 | 300 | |
| AI idea batches / month | 40 | 120 | 300 | |
| 30-day content calendar runs / month | 3 | 10 | 30 | |
| Trending repurposes / month | 20 | 60 | 200 | |
| Persona / URL scrapes / month | 5 | 25 | 75 | |
Composer & AI | ||||
| Multi-platform composer (X, LinkedIn, IG, Threads, FB, Pinterest) | ||||
| Thread mode for X & Threads | ||||
| First-comment auto-reply shortcut | ||||
| AI assistant - 8 generation tools | ||||
| Surprise-me posts and threads | ||||
| Link → social post | ||||
| Tone rewriter & hashtag picker | ||||
| AI image aspect ratios (1:1, 16:9, 9:16, 4:3) | ||||
Scheduling & analytics | ||||
| Calendar grid + list view | ||||
| Per-post engagement & reach metrics | ||||
| Derived metrics (virality, resonance, frequency) | ||||
| Reply to comments in-app | ||||
| Streak counters & posting heatmap | ||||
Platform-native options | ||||
| Instagram (alt text, IG-only caption, collaborators, Story) | ||||
Account & billing | ||||
| Multiple connected accounts per platform | ||||
| Forward-only upgrade with prorated billing | ||||
| Polar customer portal | ||||
| 3-day free trial | ||||
Payments are securely handled by Polar. Cancel any time from your billing portal.